
Here you will find all of Adrian Peterson's stats from his college football career at Oklahoma to his current NFL Football career with the Minnesota Vikings

Reebok Minnesota Vikings Adrian Peterson Premier Team Color Jersey
Adrian Peterson Stats 2009

Adrian Peterson Stats 2008 NFL. NFL Rushing Title for AD
![]() |
![]() |
Adrian Peterson Stats 2007 NFL
![]() |
![]() |
![]() |
Adrian Peterson College Career at Oklahoma
| Games Played |
Rushing | Receiving | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Updated 1/2/07 | Rushes | Gain | Loss | Net | TDs | No | Yds | TD | TTL TDs |
||||
| Career Totals | 31 | 747 | 4306 | 261 | 4045 | 41 | 24 | 198 | 1 | 42 | 252 | ||
| 2006 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Receiving | Pts | ||||||||||
| Rushes | Gain | Loss | Net | TDs | No | Yds | TD | TTL TDs |
|||||||||
| UAB | 09/02/06 | UAB | 24-17 | Yes | 24 | 143 | 4 | 139 | 1 | 1 | 69 | 1 | 2 | 12 | |||
| Washington | 09/09/06 | Washington | 37-20 | Yes | 32 | 168 | 3 | 165 | 2 | 2 | 6 | 0 | 2 | 12 | |||
| Oregon | 09/16/06 | @ Oregon | 33-34 | Yes | 34 | 216 | 5 | 211 | 1 | 0 | 0 | 0 | 1 | 6 | |||
| MTSU | 09/23/06 | MSTU | 59-0 | Yes | 27 | 149 | 21 | 128 | 3 | 1 | -3 | 0 | 3 | 18 | |||
| Texas | 10/07/06 | Texas | 10-28 | Yes | 25 | 129 | 10 | 109 | 1 | 1 | 10 | 0 | 1 | 6 | |||
| Iowa St. | 10/14/06 | owa St. | 34-9 | Yes | 26 | 188 | 5 | 183 | 2 | 3 | 45 | 0 | 2 | 12 | |||
| Boise State | 01/01/07 | Boise State | 42-43 | Yes | 20 | 88 | 11 | 77 | 2 | 2 | 9 | 0 | 2 | 12 | |||
| Season Totals | 188 | 1071 | 59 | 1012 | 12 | 10 | 136 | 1 | 13 | 78 | |||||||
Adrian Peterson returned kicks vs Oregon 9/16, 3 returns for 68 yards. And vs Texas, 4 for 94 yards.
| 2005 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Receiving | Pts | |||||||||
| Rushes | Gain | Loss | Net | TDs | No | Yds | TD | TTL TDs |
||||||||
| TCU | 09/03/05 | TCU | 10-17 | Yes | 22 | 75 | 12 | 63 | 1 | 2 | 7 | 0 | 1 | 6 | ||
| Tulsa | 09/10/05 | Tulsa | 31-15 | Yes | 32 | 222 | 2 | 220 | 3 | 2 | 17 | 0 | 3 | 18 | ||
| UCLA | 09/17/05 | at UCLA | 24-41 | Yes | 23 | 76 | 18 | 58 | 1 | 4 | 18 | 0 | 1 | 6 | ||
| Kansas St. | 10/01/05 | Kansas St. | 43-21 | Yes | 8 | 53 | 2 | 51 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| Texas | 10/08/05 | Texas | 12-45 | Yes | 3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kansas | 10/15/05 | Kansas | 19-3 | Yes | 5 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baylor | 10/22/05 | Baylor | 37-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nebraska | 10/29/05 | at Nebraska | 31-24 | Yes | 24 | 155 | 9 | 146 | 2 | 0 | 0 | 0 | 2 | 12 | ||
| Texas A&M | 11/12/05 | Texas A&M | 36-30 | Yes | 27 | 148 | 13 | 135 | 2 | 0 | 0 | 0 | 2 | 12 | ||
| Texas Tech | 11/19/05 | at Texas Tech | 21-23 | Yes | 29 | 117 | 9 | 108 | 2 | 0 | 0 | 0 | 2 | 12 | ||
| Oklahoma St. | 11/26/05 | Oklahoma St. | 42-14 | Yes | 24 | 252 | 15 | 237 | 2 | 0 | 0 | 0 | 2 | 12 | ||
| Oregon | 12/29/05 | Oregon | 17-14 | Yes | 23 | 85 | 1 | 84 | 0 | 1 | 8 | 0 | 0 | 0 | ||
| Season Totals | 220 | 1195 | 87 | 1108 | 14 | 9 | 50 | 0 | 14 | 84 | ||||||
| 2004 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Receiving | Pts | |||||||||
| Rushes | Gain | Loss | Net | TDs | No | Yds | TD | TTL TDs |
||||||||
| Bowling Green | 09/04/04 | Bowling Green | 40-24 | Yes | 16 | 105 | 5 | 100 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| Houston | 09/11/04 | Houston | 63-13 | Yes | 25 | 130 | 13 | 117 | 2 | 1 | -1 | 0 | 2 | 12 | ||
| Oregon | 09/18/04 | Oregon | 31-7 | Yes | 24 | 189 | 6 | 183 | 2 | 0 | 0 | 0 | 2 | 12 | ||
| Texas Tech | 10/02/04 | Texas Tech | 28-13 | Yes | 22 | 148 | 2 | 146 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| Texas | 10/09/04 | Texas | 12-0 | Yes | 32 | 240 | 15 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kansas St. | 10/16/04 | at Kansas St. | 31-21 | Yes | 36 | 142 | 12 | 130 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Kansas | 10/23/04 | Kansas | 41-10 | Yes | 22 | 126 | 4 | 122 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| Oklahoma St. | 10/30/04 | at Oklahoma St. | 38-35 | Yes | 33 | 255 | 6 | 249 | 1 | 1 | 1 | 0 | 1 | 6 | ||
| Texas A&M | 11/06/04 | at Texas A&M | 42-35 | Yes | 29 | 124 | 23 | 101 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| Nebraska | 11/13/04 | Nebraska | 30-3 | Yes | 15 | 67 | 9 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baylor | 11/20/04 | at Baylor | 35-0 | Yes | 32 | 247 | 7 | 240 | 3 | 0 | 0 | 0 | 3 | 18 | ||
| Colorado | 12/04/04 | Colorado | 42-3 | Yes | 28 | 182 | 10 | 172 | 3 | 0 | 0 | 0 | 3 | 18 | ||
| Southern California | 01/04/05 | Southern California | 19-55 | Yes | 25 | 85 | 3 | 82 | 0 | 2 | 6 | 0 | 0 | 0 | ||
| Season Totals | 339 | 2040 | 115 | 1925 | 15 | 5 | 12 | 0 | 15 | 90 | ||||||
Longest run: 84 yards, TD, vs. Oklahoma State 2005